
Standard Cables
Gorlitz cables are made of the finest hard drawn, heat-treated, high tensile strength music wire. Very tough but providing the greatest amount of flexibility and improved fatigue life, each cable is manufactured using our stress relieving process that sets the coils to retain their tension. This new and superior process stabilizes the molecular structure of the coils and therefore ensures higher quality, longer life and less kinking and breaking. We offer different types of left-hand or right hand coiled cables including hollow core or inner core, with downhead or bulbhead attachments. All standard cables 1/4" - 5/16" in diameter are not available with cable ends, while 3/8" - 1/2" in diameter cables have optional cable ends. Standard cables 5/8" - 3/4" in diameter include cable connectors.
Standard sink cables (left-hand coiled ) are our most popular cables used for general purpose cleaning. Listed cables are for Models GO 15 and GO 250.

| Part Number | Diameter and Length | Weight |
|---|---|---|
| C 01 | 1/4" X 35' | 4 |
| C 02 | 1/4" X 50' | 6 |
| C 03 | 9/32" X 35' | 5 |
| C 04 | 9/32" X 50' | 7 |
Standard drain cables have the option of being installed with cable ends for easy blade attachment. Listed cables are for Models GO 380, GO 40, GO 50 and GO 62.

| Part Number | Diameter and Length | Weight |
|---|---|---|
| C 05 | 3/8" X 65' | 16 |
| C 05 1END | 3/8" X 65' WITH 1 END INSTALLED | 16 |
| C 05 2END | 3/8" X 65' WITH 2 END INSTALLED | 16 |
| C 06 | 3/8" X 90' | 22 |
| C 06 1END | 3/8" X 90' WITH 1 END INSTALLED | 22 |
| C 06 2END | 3/8" X 90' WITH 2 END INSTALLED | 22 |
| C 07 | 13/32" X 75' | 22 |
| C 07 1END | 13/32" X 75' WITH 1 END INSTALLED | 22 |
| C 07 2END | 13/32" X 75' WITH 2 END INSTALLED | 22 |
| C 08 | 13/32" X 100' | 29 |
| C 08 1END | 13/32" X 100' WITH 1 END INSTALLED | 29 |
| C 08 2END | 13/32" X 100' WITH 2 END INSTALLED | 29 |
| C 09 | 1/2" X 80' | 35 |
| C 09 1END | 1/2" X 80' WITH 1 END INSTALLED | 35 |
| C 09 2END | 1/2" X 80' WITH 2 END INSTALLED | 35 |
| C 10 | 1/2" X 100' | 44 |
| C 10 1END | 1/2" X 100' WITH 1 END INSTALLED | 44 |
| C 10 2END | 1/2" X 100' WITH 2 END INSTALLED | 44 |
Standard mainline cables have the option of being installed with slip joint connectors or split pin connectors for easy accessory attachment. Listed cables are for Models GO 62, GO 68 and GO 68-HD.

| Part Number | Diameter and Length | Weight |
|---|---|---|
| C 11 | 5/8" X 75' | 49 |
| C 11 SPT | 5/8" X 75' WITH SPLIT PIN CONNECTORS | 49 |
| C 12 | 5/8" X 100' | 65 |
| C 12 SPT | 5/8" X 100' WITH SPLIT PIN CONNECTORS | 65 |
| C 13 | 11/16" X 50' | 40 |
| C 13 SPT | 11/16" X 50' WITH SPLIT PIN CONNECTORS | 40 |
| C 14 | 11/16" X 75' | 60 |
| C 14 SPT | 11/16" X 75' WITH SPLIT PIN CONNECTORS | 60 |
| C 15 | 11/16" X 100' | 80 |
| C 15 SPT | 11/16" X 100' WITH SPLIT PIN CONNECTORS | 80 |
| C 16 | 11/16" X 120' | 85 |
| C 16 SPT | 11/16" X 120' WITH SPLIT PIN CONNECTORS | 95 |
| C 17 | 11/16" X 150' | 120 |
| C 17 SPT | 11/16" X 150' WITH SPLIT PIN CONNECTORS | 120 |
| C 18 | 3/4" X 50' | 50 |
| C 18 SPT | 3/4" X 50' WITH SPLIT PIN CONNECTORS | 50 |
| C 19 | 3/4" X 100' | 100 |
| C 19 SPT | 3/4" X 100' WITH SPLIT PIN CONNECTORS | 100 |
| C 20 | 3/4" X 110' | 110 |
| C 20 SPT | 3/4" X 110' WITH SPLIT PIN CONNECTORS | 110 |
| C 21 | 3/4" X 150' | 150 |
| C 21 SPT | 3/4" X 150' WITH SPLIT PIN CONNECTORS | 150 |
